The capital | Algeria |
Official language | Arabic |
Population | 40606,05 million |
Geographical area | 2.381.741 km2 |
Download - Algeria Gender&Trade Country profile report via this link
The capital | Cairo |
Official language | Arabic |
Population | 95 688,68 million |
Geographical area | 1002450 km2 |
Download Egypt Gender&Trade Country profile report via this link
The capital | Amman |
Official language | Arabic |
Population | 9 455,80 million |
Geographical area | 89342 km2 |
Download Jordan Gender&Trade Country profile report via this link
The capital | Beirut |
Official language | Arabic |
Population | 6 006,67 million |
Geographical area | 10,45 km2 |
Download Lebanon Gender&Trade Country profile report via this link
The capital | Rabat |
Official language | Arabic |
Population | 35 276,79 million |
Geographical area | 446550,0 km2 |
Morocco Gender&Trade Country profile report via this link
The capital | Tunisia |
Official language | Arabic |
Population | 11 403,25 million |
Geographical area | 163 610 km² |
Tunisia Gender&Trade Country profile report via this link